Rosie's Profile
Top 10 scores
| Score | When |
|---|
| 91,975 | 08/10/2008 03:40AM |
| 90,254 | 19/10/2008 06:53AM |
| 89,690 | 08/10/2008 03:39AM |
| 87,499 | 09/10/2008 07:55AM |
| 86,717 | 19/10/2008 06:55AM |
| 84,875 | 06/10/2008 07:14AM |
| 84,410 | 06/10/2008 07:02AM |
| 83,045 | 07/10/2008 07:27AM |
| 82,012 | 14/10/2008 09:00AM |
| 80,570 | 08/10/2008 03:38AM |
All of Rosie's scores
RSS feed for top scores
Latest 10 scores
| Score | When |
|---|
| 19,756 | 06/09/2009 03:15AM |
| 23,757 | 06/09/2009 03:14AM |
| 19,983 | 21/08/2009 05:27AM |
| 48,088 | 21/08/2009 05:27AM |
| 19,108 | 21/08/2009 05:26AM |
| 0 | 21/08/2009 05:26AM |
| 36,895 | 21/08/2009 05:25AM |
| 21,578 | 21/04/2009 02:05AM |
| 25,666 | 21/04/2009 02:04AM |
| 21,157 | 21/04/2009 02:03AM |
All of Rosie's scores
RSS feed for latest scores
Summary
| Avatar |  |
| Started submitting | 17/09/2008 09:44AM |
| Number of scores submitted | 371 |
| Averaged high score | 38,635 |
| Top individual score | 91,975 |
| Latest score | 19,756 |
| Profile views | 374 |

Note: all dates are in GMT / UTC.
Note: all dates are in your local time.