KeyControl is a game for the Apple Dashboard that tests your typing ability and reaction time. The quicker you react to changes on the screen, the more you score. And as you play, the game gets harder - you have to react faster and faster to beat the computer. Your scores are automatically submited to this web site, so you can compare scores with other players. Warning: KeyControl is addictive!
How to get KeyControl
- Which web browser are you using?
- If you're using Safari, click the download link below.
- If you're using another browser, click the download link. When the widget download is complete, unarchive it and place it in /Library/Widgets/ in your home folder.
- Show Dashboard, click the Plus sign to display the Widget Bar and click the widget's icon in the Widget Bar to open it.
How to Play
- To begin a game, click the Play button on the widget. You will have 3 seconds to get ready.
- The widget will then display a letter or number. You have to hit that letter or number on the keyboard as fast as possible - you've got 1.5 seconds to hit the first key.
- The faster you press the correct key, the more you score. The game then displays the next letter or number, and reduces the amount of time you have to hit the next key (so you have to get faster!).
- This continues until you aren't fast enough to keep up with the computer - then it's Game Over!
Shoutbox
High Scores
| Score | User | When |
|---|---|---|
| 1,156,937 | Anonymous-phCh7w | 02/04/2008 03:58PM |
| 1,141,321 | N101 | 12/03/2008 12:26AM |
| 878,934 | Anonymous-eafVsk | 10/04/2008 07:24PM |
| 799,827 | N101 | 12/03/2008 12:25AM |
| 551,834 | Anonymous-bnzv0k | 11/03/2008 10:22PM |
| 541,946 | Anonymous-D9N7ZV | 07/03/2008 12:08AM |
| 492,952 | Anonymous-2ZC8Cd | 30/03/2008 01:28AM |
| 434,010 | Anonymous-pKYFOI | 16/04/2008 05:16AM |
| 382,728 | Jmacbookpro | 11/03/2008 02:31AM |
| 344,349 | thall | 18/04/2008 01:10PM |
| 304,974 | Anonymous-CwFOC1 | 20/03/2008 10:29AM |
| 291,109 | Anonymous-YoRfFp | 03/04/2008 09:46AM |
| 247,627 | Anonymous-UwsoFt | 19/03/2008 05:06AM |
| 240,302 | Anonymous-xvycym | 14/03/2008 06:15AM |
| 232,610 | Anonymous-LVRIiy | 08/04/2008 01:35PM |
| 219,956 | Anonymous-qLXcCL | 23/04/2008 06:03AM |
| 216,680 | Anonymous-qLXcCL | 23/04/2008 06:05AM |
| 214,347 | Anonymous-OY8pXN | 13/03/2008 07:23AM |
| 210,053 | Anonymous-ycL3Lk | 19/03/2008 01:19AM |
| 202,824 | Anonymous-qLXcCL | 23/04/2008 06:04AM |
| 199,072 | Anonymous-nHqzdu | 14/03/2008 01:21AM |
| 190,190 | Anonymous-qLXcCL | 23/04/2008 06:05AM |
| 183,268 | Anonymous-iaZHbi | 11/05/2008 04:20AM |
| 181,790 | Anonymous-ooYusp | 09/03/2008 01:58AM |
| 179,694 | Geoff Myers | 22/04/2008 01:29AM |
| 174,724 | Anonymous-qLXcCL | 22/04/2008 03:17AM |
| 172,862 | jal1p | 13/03/2008 05:20AM |
| 170,768 | jal1p | 13/03/2008 05:15AM |
| 170,435 | Anonymous-la7UV | 11/03/2008 10:44PM |
| 169,569 | Geoff Myers | 22/04/2008 01:26AM |
| 169,475 | Anonymous-qLXcCL | 23/04/2008 02:14AM |
| 169,362 | Anonymous-98hqmv | 15/04/2008 02:18PM |
| 169,191 | Paulski | 08/04/2008 02:20AM |
| 167,200 | Anonymous-xrZUzg | 13/03/2008 09:59PM |
| 166,886 | Anonymous-qLXcCL | 23/04/2008 02:15AM |
| 165,397 | Geoff Myers | 22/04/2008 01:35AM |
| 164,543 | Geoff Myers | 22/04/2008 01:34AM |
| 164,353 | Geoff Myers | 22/04/2008 01:33AM |
| 162,721 | thats what she said | 14/03/2008 05:03PM |
| 161,700 | Anonymous-or7OkH | 17/03/2008 10:27PM |
| 161,455 | Anonymous-qLXcCL | 23/04/2008 06:07AM |
| 161,112 | job_07 | 09/03/2008 05:45PM |
| 160,299 | Anonymous-EfBuN7 | 14/03/2008 02:39PM |
| 158,986 | Geoff Myers | 22/04/2008 01:16AM |
| 158,129 | Geoff Myers | 22/04/2008 01:31AM |
| 157,263 | job_07 | 09/03/2008 05:33PM |
| 157,000 | Anonymous-TR | 07/04/2008 09:31AM |
| 156,989 | Anonymous-C5z9PB | 03/04/2008 01:58AM |
| 156,424 | mycloso | 24/03/2008 03:12AM |
| 154,223 | anon | 11/03/2008 10:30PM |
| 154,071 | Paulski | 07/04/2008 10:14PM |
| 153,148 | Anonymous-qLXcCL | 23/04/2008 02:12AM |
| 152,834 | Geoff Myers | 22/04/2008 01:33AM |
| 152,601 | mycloso | 24/03/2008 03:13AM |
| 152,436 | Anonymous-VGYmQ7 | 10/03/2008 12:07PM |
| 152,038 | Geoff Myers | 22/04/2008 01:37AM |
| 151,835 | Paulski | 08/04/2008 10:45PM |
| 151,076 | Paulski | 08/04/2008 12:09AM |
| 149,710 | job_07 | 09/03/2008 05:40PM |
| 149,696 | mycloso | 22/03/2008 05:06AM |
| 149,109 | Anonymous-qLXcCL | 23/04/2008 06:07AM |
| 148,399 | Anonymous-bv4uWP | 10/03/2008 02:26PM |
| 148,058 | Anonymous-vU8DjH | 25/04/2008 11:06PM |
| 146,630 | Anonymous-MVIiqy | 20/03/2008 02:51AM |
| 144,929 | Anonymous-dMHtoK | 15/03/2008 07:17PM |
| 144,695 | job_07 | 09/03/2008 05:26PM |
| 143,340 | lalo | 13/03/2008 09:16PM |
| 143,291 | job_07 | 09/03/2008 05:37PM |
| 143,231 | Anonymous-TR | 07/04/2008 09:32AM |
| 141,226 | Anonymous-OY8pXN | 13/03/2008 06:48PM |
| 140,755 | Anonymous-orHjIg | 03/04/2008 05:46AM |
| 140,715 | Geoff Myers | 22/04/2008 01:28AM |
| 139,601 | job_07 | 09/03/2008 05:30PM |
| 139,256 | Anonymous-UwsoFt | 19/03/2008 05:05AM |
| 138,827 | mycloso | 24/03/2008 03:12AM |
| 138,426 | Paulski | 09/04/2008 02:20AM |
| 138,114 | Anonymous-4djo46 | 15/03/2008 04:19AM |
| 137,688 | Anonymous-qLXcCL | 23/04/2008 06:04AM |
| 137,602 | Anonymous-or7OkH | 17/03/2008 03:27AM |
| 137,161 | Paulski | 08/04/2008 12:00AM |
| 137,074 | Anonymous-PUbKTx | 13/03/2008 07:37PM |
| 136,702 | Anonymous-rK9OvG | 10/03/2008 02:35AM |
| 136,678 | Anonymous-qLXcCL | 23/04/2008 06:06AM |
| 136,569 | Paulski | 07/04/2008 08:35PM |
| 136,362 | Geoff Myers | 22/04/2008 01:30AM |
| 135,727 | Anonymous-UwsoFt | 19/03/2008 05:01AM |
| 135,422 | Anonymous-rK9OvG | 07/03/2008 06:23AM |
| 134,943 | job_07 | 09/03/2008 05:44PM |
| 134,460 | bjh | 05/03/2008 03:20PM |
| 134,052 | Anonymous-nHqzdu | 14/03/2008 01:21AM |
| 133,729 | Anonymous-UwsoFt | 19/03/2008 05:06AM |
| 132,912 | Anonymous-qLXcCL | 23/04/2008 02:14AM |
| 132,516 | Anonymous-qz3CvP | 06/03/2008 01:11PM |
| 132,357 | Paulski | 07/04/2008 08:34PM |
| 132,256 | Anonymous-qLXcCL | 23/04/2008 02:14AM |
| 131,883 | bjh | 05/03/2008 03:22PM |
| 131,196 | Geoff Myers | 22/04/2008 01:36AM |
| 130,973 | job_07 | 01/05/2008 03:22AM |
| 130,308 | spiderpig | 09/03/2008 04:14PM |
| 130,035 | Anonymous-3BP7A3 | 16/03/2008 03:43PM |
23,853 scores submitted by 3,935 users; top 100 scores shown above.
Note: all dates are in GMT / UTC.
Note: all dates are in your local time.